Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Deep Groove Ball Bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 50 of 161
1 2 3 4
>>
<<

Select

Brand

Part No.

Dimensions(mm)

Mounting Dimensions (mm)

Weight (kg)(ref.)

d

D

B

r(min)

da min

da max

Da max

ra max

ZrO2

Si3N4

MOTN 684CE 4 9 2.5 0.1 4.8 / 8.2 0.1 0.0005 0.0003
MOTN 694CE 4 11 4 0.15 5.2 / 9.8 0.15 0.0013 0.0007
MOTN 604CE 4 12 4 0.2 5.6 / 10.4 0.2 0.0017 0.0009
MOTN 624CE 4 13 5 0.2 5.6 / 11.4 0.2 0.0023 0.0013
MOTN 634CE 4 16 5 0.3 6 / 14 0.3 0.004 0.0022
MOTN 685CE 5 11 3 0.15 6.2 / 9.8 0.15 0.0009 0.0005
MOTN 695CE 5 13 4 0.2 6.6 / 11.4 0.2 0.0019 0.001
MOTN 605CE 5 14 5 0.2 6.6 / 12.4 0.2 0.0027 0.0015
MOTN 625CE 5 16 5 0.3 7 / 14 0.3 0.0038 0.0021
MOTN 635CE 5 19 6 0.3 7 / 17 0.3 0.0066 0.0036
MOTN 686CE 6 13 3.5 0.15 7.2 / 11.8 0.15 0.0015 0.0008
MOTN 696CE 6 15 5 0.2 7.6 / 13.4 0.2 0.003 0.0016
MOTN 606CE 6 17 6 0.3 8 / 15 0.3 0.0046 0.0025
MOTN 626CE 6 19 6 0.3 8 / 17 0.3 0.0063 0.0034
MOTN 636CE 6 22 7 0.3 8 / 20 0.3 0.0108 0.0058
MOTN 687CE 7 14 3.5 0.15 8.2 / 12.8 0.15 0.0017 0.0009
MOTN 697CE 7 17 5 0.3 9 / 15 0.3 0.004 0.0022
MOTN 607CE 7 19 6 0.3 9 / 17 0.3 0.0059 0.0032
MOTN 627CE 7 22 7 0.3 9 / 20 0.3 0.0098 0.0053
MOTN 637CE 7 26 9 0.3 9 / 24 0.3 0.0185 0.01
MOTN 688CE 8 16 4 0.2 9.6 / 14.4 0.2 0.0025 0.0014
MOTN 698CE 8 19 6 0.3 10 / 17 0.3 0.0056 0.003
MOTN 608CE 8 22 7 0.3 10 / 20 0.3 0.0093 0.005
MOTN 628CE 8 24 8 0.3 10 / 22 0.3 0.013 0.0072
MOTN 638CE 8 28 9 0.3 10 / 26 0.3 0.022 0.012
MOTN 689CE 9 17 4 0.2 10.6 / 15.4 0.2 0.0027 0.0015
MOTN 699CE 9 20 6 0.3 11 / 18 0.3 0.0065 0.0035
MOTN 609CE 9 24 7 0.3 11 / 22 0.3 0.011 0.006
MOTN 629CE 9 26 8 0.3 11 / 24 0.3 0.015 0.0081
MOTN 639CE 9 30 10 0.6 13 / 26 0.6 0.028 0.015
MOTN 6800CE 10 19 5 0.3 12 12 17 0.3 0.004 0.0021
MOTN 6900CE 10 22 6 0.3 12 12.5 20 0.3 0.007 0.0038
MOTN 6000CE 10 26 8 0.3 12 13 24 0.3 0.014 0.0075
MOTN 6200CE 10 30 9 0.6 14 16 26 0.6 0.025 0.013
MOTN 6300CE 10 35 11 0.6 14 16.5 31 0.6 0.04 0.022
MOTN 6801CE 12 21 5 0.3 14 14 19 0.3 0.005 0.0025
MOTN 6901CE 12 24 6 0.3 14 14.5 22 0.3 0.008 0.0042
MOTN 16001CE 12 28 7 0.3 14 / 26 0.3 0.015 0.0079
MOTN 6001CE 12 28 8 0.3 14 15.5 26 0.3 0.017 0.0092
MOTN 6201CE 12 32 10 0.6 16 17 28 0.6 0.028 0.015
MOTN 6301CE 12 37 12 1 17 18 32 1 0.046 0.025
MOTN 6802CE 15 24 5 0.3 17 17 22 0.3 0.005 0.0029
MOTN 6902CE 15 28 7 0.3 17 17 26 0.3 0.012 0.0063
MOTN 16002CE 15 32 8 0.3 17 / 30 0.3 0.021 0.011
MOTN 6002CE 15 32 9 0.3 17 19 30 0.3 0.024 0.013
MOTN 6202CE 15 35 11 0.6 19 20.5 31 0.3 0.035 0.019
MOTN 6302CE 15 42 13 1 20 22.5 37 1 0.064 0.035
MOTN 6803CE 17 26 5 0.3 19 19 24 0.3 0.005 0.0029
MOTN 6903CE 17 30 7 0.3 19 19.5 28 0.3 0.013 0.0071
MOTN 16003CE 17 35 8 0.3 19 / 33 0.3 0.025 0.014
>>
<<
  Results 1 - 50 of 161
1 2 3 4